Product Finder
Essential Solutions With Extraordinary Results
Alpha Methyl Styrene Dimer
Alpha Methyl Styrene Dimer (AMSD) co-monomer in olefin polymerization, acts as a chain terminator in plastics.
Classifications
Product Technology
Chemical Intermediates, Functional Monomers
Chemical Name
Alpha Methyl Styrene Dimer
CAS #
6362-80-7
Markets
Chemical Intermediates
Property Name | Value | Unit |
Appearance | Liquid | -- |
Boiling point | 166 | °C |
Color | Colorless | -- |
Evaporation rate | < Ether | -- |
Flash point (Cleveland open cup) | 58 | °C |
Heat of combustion | 41.77 | kJ/g |
Lower explosion limit | 0.7 | % |
Melting point/freezing point | -23 | °C |
Odor | Aromatic | -- |
Odor Threshold | 0.29 | ppm |
Relative density at 25 °C | 0.9106 | -- |
Relative vapor density | 4.08 | -- |
Solubility in water | Insoluble | -- |
Upper explosion limit | 6.1 | % |
Vapor pressure at 20 °C | 2.54 | hPa |
Viscosity (Dynamic) at 20 °C | 0.94 | mPa.s |
Volatile organic compounds (VOC) | 100 | -- |
Specification Name | Value | Unit | Test Method | Test Condition |
AMS monomer | 0.5 max. | % by mass | -- | -- |
Boiling Point at 760 mm Hg | 309 – 320 | °C | -- | -- |
Color, H.U. | 20 max. | -- | -- | -- |
Flash Point (Tag Closed Cup) | 146 | -- | -- | -- |
Melting Point | -23 | -- | -- | -- |
Purity as unsaturated Dimers | 98.5 min. | % by mass | -- | -- |
Saturated Dimmer | 1.0 max. | % by mass | -- | -- |
Unsaturated Dimer content, (Substituted 1-pentene) | 92.0 min. | % by mass | -- | -- |
Unsaturated Dimer content, (Substituted 2-pentene) | 6.5 max | % by mass | -- | -- |
- Chemical Intermediates
- Plastics
Safety Data Sheets are available upon request | Safety Data Sheets
Please click Request SDS to submit an inquiry.