Product Finder
Essential Solutions With Extraordinary Results
Markets
Automotive, Electronics
| Property Name | Value | Unit |
| Evaporation Rate | <Ether | -- |
| Flash Point | 204 | °C |
| Melting Point | 87 | °C |
| Relative Density | 1.17 | -- |
| Relative Vapor Density | Heavier than air | -- |
| Water Solubility | Insoluble | -- |
| Specification Name | Value | Unit | Test Method | Test Condition |
| Appearance | Brown to dark brown granules | -- | -- | -- |
| Specific gravity | 1.17 | -- | -- | -- |
- Adhesives
- Ink
Safety Data Sheets are available upon request | Safety Data Sheets
Please click Request SDS to submit an inquiry.