Product Finder
Essential Solutions With Extraordinary Results
NAUGARD™ 445
NAUGARD™ 445 stabilizer is a highly effective, non-discoloring solid aromatic amine type antioxidant finding utility as a thermal stabilizer in a wide variety of applications including polyolefins, styrenics, polyols, hot melt adhesives, lubricants, and polyamides.
Classifications
Product Technology
Primary Stabilizers
Brand
NAUGARD™
- Granular
- Powder
Automotive, Consumer Goods, Electronics, Packaging, Tire & Rubber
| Property Name | Value | Unit |
| Autoignition Temperature | 298 | °C |
| Boiling Point | >400 | °C |
| Density | 1.061 | g/cm3 |
| Evaporation Rate | <Ether | -- |
| Flash Point | 276.7 | °C |
| Melting Point | 95 | °C |
| Relative Density | 1.14 | -- |
| Relative Vapor Density | Heavier than air | -- |
| Surface Tension | 72.9 | mN/m |
| VaporPressure | 0.667 | kPa |
| Water Solubility | <0.0067 | mg/l |
| Specification Name | Value | Unit | Test Method | Test Condition |
| Appearance | White powder or granules | -- | -- | -- |
| Color - APHA | 20 | -- | -- | -- |
| Molecular weight | 406 | g/mol | -- | -- |
| Specific gravity at 55 °C | 1.14 | -- | -- | -- |
- Adhesives
- Technical Rubber Goods
- Tires
Safety Data Sheets are available upon request | Safety Data Sheets
Please click Request SDS to submit an inquiry.