Product Finder
Essential Solutions With Extraordinary Results
Features and Benefits
- Drop
- Flake
Markets
Automotive, Building & Construction, Consumer Goods, Electronics
Property Name | Value | Unit |
Appearance | Solid, flakes, or pastiles | -- |
Boiling point at 101,325 Pa | >240 | °C |
Color | Brown | -- |
Density at 20 °C | 0.555 | g/cm3 |
Evaporation rate | <Ether | -- |
Explosive properties | Not applicable | -- |
Flash point (closed cup) at 970.2 hPa | -- | °C |
Heat of combustion | 4.28 | kJ/g |
Melting point | 85 - 94 | °C |
Odor | Characteristic | -- |
Partition coefficient: n-octanol/water | log Pow: 10.81 (cal.) | -- |
pH | 5.7 | -- |
Relative vapor density | Heavier than air | -- |
Solubility in other solvents | Soluble | -- |
Solubility in water at 28 °C | <0.052 | mg/l |
Vapor pressure at 25 °C | <0.1 (est.) | Pa |
Specification Name | Value | Unit | Test Method | Test Condition |
Appearance | Light brown pastille or flake | -- | -- | -- |
Ash | 0.3 (Max) | -- | -- | -- |
Heat loss | -- | -- | -- | -- |
Melting range | >=85 | °C | -- | -- |
Specific gravity | 0.99 | -- | -- | -- |
- Adhesives
- Foams
- Technical Rubber Goods
Safety Data Sheets are available upon request | Safety Data Sheets
Please click Request SDS to submit an inquiry.