Product Finder
Essential Solutions With Extraordinary Results
WESTON™ 399
WESTON™ 399 phosphite is a versatile phosphite stabilizer which is useful in a large number of polymers such as HDPE, LLDPE, SBR, ABS, PVC, and others.
Classifications
Product Technology
Phosphite Antioxidants, Secondary Stabilizers
Brand
WESTON™
Markets
Building & Construction, Consumer Goods
| Property Name | Value | Unit |
| Appearance | Liquid | -- |
| Autoignition temperature | 439 | °C |
| Color | Colorless to light yellow | -- |
| Density | 0.98 | g/cm3 |
| Flash point | 207 | °C |
| Odor | Slight, phenol-like | -- |
| Solubility in water | Insoluble | -- |
| Specification Name | Value | Unit | Test Method | Test Condition |
| Acid No. | 0.25 max | mg KOH/g | -- | -- |
| Auto-ignition Temperature | 439 | °C | -- | -- |
| Chlorine Content | < 25 | ppm | -- | -- |
| Color (Pt - Co) | 75 max. | -- | -- | -- |
| Density at 25°C | 8.2 | lb/gal | -- | -- |
| Flash Point | 196 | °C | -- | -- |
| Formula Weight | 688 | g/mol | -- | -- |
| Free Nonylphenol | 4.0 max | % | -- | -- |
| Free Phenol | < 50 | ppm | -- | -- |
| Phosphorus Content | 4.1 - 4.5 | % | -- | -- |
| Refractive Index at 25°C | 1.5250 - 1.5280 | -- | -- | -- |
| Specific Gravity at 25°C - 15.5°C | 0.980-0.992 | -- | -- | -- |
| Specific Heat | 0.4 | mcal/mg°C | -- | -- |
| Thermal Conductivity | 0.0003 | gcal/(sec)(cm2)(°C/cm) | -- | -- |
| Vapor Pressure at 6 mm/Hg | 245 | °C | -- | -- |
| Viscosity at 60°C | 25 | cps | -- | -- |
- Consumer Products
- Furniture
WESTON™ 399 TDS | Technical Data Sheets | English
WESTON™ 399 phosphite is a versatile phosphite stabilizer which is useful in a large number of polymers such as HDPE, LLDPE, SBR, ABS, PVC and others.
Safety Data Sheets are available upon request | Safety Data Sheets
Please click Request SDS to submit an inquiry.